
SU-76M Russian Self-Propelled Gun 1/35
36.00€
Tamiya 1/35 pienoismalli, rakennussarja.
In the Nick of Time
The SU-76M filled an important and particularly pressing Soviet need for an effective self-propelled gun against invading German forces after the start of Operation Barbarossa in WWII. Based upon the T-70 light tank chassis, it was production-friendly and some 11,000 were manufactured between 1943 and 1945. Its 76.2mm ZiS-3 gun helped it to play a valuable part offering supporting fire and as an anti-tank weapon. Superior mobility was its calling card, and the SU-76M was also able to operate in close unison with infantry units.
About the Model:
- This is a 1/35 scale plastic model assembly kit of the Russian self-propelled gun SU-76M.
- Length: 146mm, width: 78mm.
- Exhaustive surveys of a real SU-76M ensure the model accurately captures the open-top self-propelled gun form.
- 76.2mm gun parts breakdown and attachment was inspired by the real vehicle. Poly caps allow movement.
- Realistic assembly type tracks feature one-piece straight sections and jig for construction.
- Contains three figures in authentic pose, and comes with two marking options.

Length: 146mm. Image shows assembled and painted kit.
![]()
| Tamiya Color products for painting the SU-76M |
| Tamiya Color | Spray Color (Item No.) | Tamiya Color | Spray Color (Item No.) |
| TS-28 Olive Drab 2 | 85028 | --- | --- |
![]()
| Tamiya Colors | Acrylic Colors (Item No.) | Enamel Colors (Item No.) | Tamiya Colors | Acrylic Colors (Item No.) | Enamel Colors (Item No.) |
| X-10 Gun Metal | 81510 | 80010 | XF-53 Neutral Grey | 81753 | 80353 |
| X-11 Chrome Silver | 81511 | 80011 | XF-56 Metallic Grey | 81756 | 80356 |
| X-12 Gold Leaf | 81512 | 80012 | XF-58 Olive Green | 81758 | 80358 |
| XF-1 Flat Black | 81701 | 80301 | XF-64 Red Brown | 81764 | 80364 |
| XF-15 Flat Flesh | 81715 | 80315 | XF-84 Dark Iron | 81784 | 80384 |
| XF-49 Khaki | 81749 | 80349 | XF-85 Rubber Black | 81785 | 80385 |
| XF-52 Flat Earth | 81752 | 80352 | --- | --- | --- |
| Tamiya Color | Spray Color (Item No.) | Tamiya Color | Spray Color (Item No.) |
| TS-28 Olive Drab 2 | 85028 | --- | --- |
![]()
| Tamiya Colors | Acrylic Colors (Item No.) | Enamel Colors (Item No.) | Tamiya Colors | Acrylic Colors (Item No.) | Enamel Colors (Item No.) |
| X-10 Gun Metal | 81510 | 80010 | XF-53 Neutral Grey | 81753 | 80353 |
| X-11 Chrome Silver | 81511 | 80011 | XF-56 Metallic Grey | 81756 | 80356 |
| X-12 Gold Leaf | 81512 | 80012 | XF-58 Olive Green | 81758 | 80358 |
| XF-1 Flat Black | 81701 | 80301 | XF-64 Red Brown | 81764 | 80364 |
| XF-15 Flat Flesh | 81715 | 80315 | XF-84 Dark Iron | 81784 | 80384 |
| XF-49 Khaki | 81749 | 80349 | XF-85 Rubber Black | 81785 | 80385 |
| XF-52 Flat Earth | 81752 | 80352 | --- | --- | --- |





































